<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banff Transition</title>
	<atom:link href="http://www.banfftransition.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.banfftransition.ca/blog</link>
	<description>Post-tourism civilization in the Rocky Mountains</description>
	<lastBuildDate>Fri, 18 Jan 2013 16:59:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>There isn&#8217;t going to be enough net energy for the economic growth we want</title>
		<link>http://www.banfftransition.ca/blog/2013/01/there-isnt-going-to-be-enough-net-energy-for-the-economic-growth-we-want/</link>
		<comments>http://www.banfftransition.ca/blog/2013/01/there-isnt-going-to-be-enough-net-energy-for-the-economic-growth-we-want/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 16:59:15 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=308</guid>
		<description><![CDATA[Post-Carbon Institute: &#8220;The really big picture goes like this:&#160; Humans discovered about 400 million years worth of stored sunlight in the form of coal, oil, and natural gas, and have developed technologies that will essentially see all of that treasure burned up in just 300 to 400 years.&#160; &#8220;On the faulty assumption that fossil fuels [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.postcarbon.org/blog-post/1402948-the-really-really-big-picture-there">Post-Carbon Institute</a>: &#8220;The really big picture goes like this:&nbsp; Humans discovered about 400 million years worth of stored sunlight in the form of coal, oil, and natural gas, and have developed technologies that will essentially see all of that treasure burned up in just 300 to 400 years.&nbsp;</p>
<p>&#8220;On the faulty assumption that fossil fuels will always be a resource we could draw upon, we fashioned economic, monetary, and other assorted belief systems based on permanent abundance, plus a species population on track to number around 9 billion souls by 2050.</p>
<p>&#8220;There are two numbers to keep firmly in mind.&nbsp; The first is 22, and the other is 10.&nbsp; In the past 22 years, half of all of the oil ever burned has been burned.&nbsp; Such is the nature of exponentially increasing demand. &nbsp;And the oil burned in the last 22 years was the easy and cheap stuff discovered 30 to 40 years ago.&nbsp; Which brings us to the number 10. &nbsp;</p>
<p>In every calorie of food that comes to your table are hidden 10 calories of fossil fuels, making modern agriculture and food delivery the first type in history that consumes more energy than it delivers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2013/01/there-isnt-going-to-be-enough-net-energy-for-the-economic-growth-we-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinoa brings riches to the Andes</title>
		<link>http://www.banfftransition.ca/blog/2013/01/quinoa-brings-riches-to-the-andes/</link>
		<comments>http://www.banfftransition.ca/blog/2013/01/quinoa-brings-riches-to-the-andes/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:51:54 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[agriculture]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=307</guid>
		<description><![CDATA[The Guardian A woman carries quinoa in Bolivia. The &#8216;pseudo-grain&#8217; may be the most nutritious foodstuff in the world. Photograph: Laurent Giraudou/Corbis Quinua real, or royal quinoa, flourishes in the most hostile conditions, surviving nightly frosts and daytime temperatures upwards of 40C (104F). It is a high-altitude plant, growing at 3,600 metres above sea level [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/world/2013/jan/14/quinoa-andes-bolivia-peru-crop">The Guardian</a></p>
<p><img src="http://www.banfftransition.ca/blog/wp-content/uploads/2013/01/Quinoa-harvest-in-Bolivia-008.jpg" alt="Quinoa harvest in Bolivia 008" border="0" width="460" height="276"></p>
<p>A woman carries quinoa in Bolivia. The &#8216;pseudo-grain&#8217; may be the most nutritious foodstuff in the world. Photograph: Laurent Giraudou/Corbis</p>
<p><em>Quinua real</em>, or royal quinoa, flourishes in the most hostile conditions, surviving nightly frosts and daytime temperatures upwards of 40C (104F). It is a high-altitude plant, growing at 3,600 metres above sea level and higher, where oxygen is thin, water is scarce and the soil is so saline that virtually nothing else grows.</p>
<p>The tiny seeds of the quinoa plant are the stuff of nutritionists&#8217; dreams, sending demand soaring in the developed world. Gram-for-gram, quinoa is one of the planet&#8217;s most nutritious foodstuffs.</p>
<p>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2013/01/quinoa-brings-riches-to-the-andes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Road Down from Empire</title>
		<link>http://www.banfftransition.ca/blog/2013/01/the-road-down-from-empire/</link>
		<comments>http://www.banfftransition.ca/blog/2013/01/the-road-down-from-empire/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 07:22:41 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=305</guid>
		<description><![CDATA[The Road Down from Empire: &#8220;Here in the Appalachians, at least, there&#8217;s something about the month of January that encourages sober thoughts.&#160; Maybe it&#8217;s the weather, which is pretty reliably gray and cold; maybe it&#8217;s the arrival of the bills from the holiday season just ended, or the awkward way that those bills usually arrive [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://thearchdruidreport.blogspot.com/2013/01/the-road-down-from-empire.html">The Road Down from Empire</a>: &#8220;Here in the Appalachians, at least, there&rsquo;s something about the month of January that encourages sober thoughts.&nbsp; Maybe it&rsquo;s the weather, which is pretty reliably gray and cold; maybe it&rsquo;s the arrival of the bills from the holiday season just ended, or the awkward way that those bills usually arrive about the same time that the annual crop of New Year&rsquo;s resolutions start landing in the recycle bin.&nbsp; Pick your reason, but one way or another it seems like a good time to circle back and finish up the theme I&rsquo;ve been developing here for most of a year now, the decline and fall of America&rsquo;s global empire and the difficult task of rebuilding something worthwhile in its wake.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2013/01/the-road-down-from-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain High</title>
		<link>http://www.banfftransition.ca/blog/2012/06/rocky-mountain-high/</link>
		<comments>http://www.banfftransition.ca/blog/2012/06/rocky-mountain-high/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:51:37 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[collapse]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=301</guid>
		<description><![CDATA[Clusterfuck Nation: &#8220;Everything that makes the town tick is in danger of unraveling. The ski industry can&#8217;t possibly survive the eventual effects of peak oil, and the collapse of commercial aviation will put an end to the conveyer belt of tourists.&#8221; James Kunstler speaking of Aspen, Colorado.]]></description>
				<content:encoded><![CDATA[<p><a href="http://kunstler.com/blog/2012/06/rocky-mountain-high.html">Clusterfuck Nation</a>: &#8220;Everything that makes the town tick is in danger of unraveling. The ski industry can&#8217;t possibly survive the eventual effects of peak oil, and the collapse of commercial aviation will put an end to the conveyer belt of tourists.&#8221; James Kunstler speaking of Aspen, Colorado.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/06/rocky-mountain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various forms of lithic disguise</title>
		<link>http://www.banfftransition.ca/blog/2012/06/various-forms-of-lithic-disguise/</link>
		<comments>http://www.banfftransition.ca/blog/2012/06/various-forms-of-lithic-disguise/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 15:09:01 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=288</guid>
		<description><![CDATA[BLDGBLOG: Review of John McPhee&#8217;s book La Place de la Concorde Suisse, which describes how &#8220;the Swiss military has, in effect, wired the entire country to blow in the event of foreign invasion. To keep enemy armies out, bridges will be dynamited and, whenever possible, deliberately collapsed onto other roads and bridges below; hills have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://bldgblog.blogspot.co.uk/2012/06/various-forms-of-lithic-disguise.html">BLDGBLOG</a>: Review of John McPhee&#8217;s book <em>La Place de la Concorde Suisse</em>, which describes how &#8220;the Swiss military has, in effect, wired the entire country to blow in the event of foreign invasion. To keep enemy armies out, bridges will be dynamited and, whenever possible, deliberately collapsed onto other roads and bridges below; hills have been weaponized to be activated as valley-sweeping artificial landslides; mountain tunnels will be sealed from within to act as nuclear-proof air raid shelters; and much more. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/06/various-forms-of-lithic-disguise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland is one gigantic booby-trap</title>
		<link>http://www.banfftransition.ca/blog/2012/06/switzerland-is-one-gigantic-booby-trap/</link>
		<comments>http://www.banfftransition.ca/blog/2012/06/switzerland-is-one-gigantic-booby-trap/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:32:19 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[organization]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=285</guid>
		<description><![CDATA[Boing Boing: &#8220;It turns out that the Swiss Army specifies that bridges, hillsides, and tunnels need to be designed so that they can be remotely destroyed in the event of societal collapse, pan-European war, or invasion. Meanwhile, underground parking garages (and some tunnels) are designed to be sealed off as airtight nuclear bunkers.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://boingboing.net/2012/06/19/switzerland-is-one-gigantic-bo.html">Boing Boing</a>: &#8220;It turns out that the Swiss Army specifies that bridges, hillsides, and tunnels need to be designed so that they can be remotely destroyed in the event of societal collapse, pan-European war, or invasion. Meanwhile, underground parking garages (and some tunnels) are designed to be sealed off as airtight nuclear bunkers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/06/switzerland-is-one-gigantic-booby-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famine Food Homepage</title>
		<link>http://www.banfftransition.ca/blog/2012/06/famine-food-homepage/</link>
		<comments>http://www.banfftransition.ca/blog/2012/06/famine-food-homepage/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 15:36:12 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=279</guid>
		<description><![CDATA[Purdue University: &#8220;Plants that are not normally considered as crops are consumed in times of famine. This botanical-humanistic subject has had little academic exposure, and provides insight to potential new food sources that ordinarily would not be considered.&#8221;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hort.purdue.edu/newcrop/faminefoods/ff_home.html">Purdue University</a>: &#8220;Plants that are not normally considered as crops are consumed in times of famine. This botanical-humanistic subject has had little academic exposure, and provides insight to potential new food sources that ordinarily would not be considered.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/06/famine-food-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Hope for the Future</title>
		<link>http://www.banfftransition.ca/blog/2012/02/my-great-hope-for-the-future/</link>
		<comments>http://www.banfftransition.ca/blog/2012/02/my-great-hope-for-the-future/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:14:12 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=274</guid>
		<description><![CDATA[Do the Math: &#8220;EXPECT MORE: Reading; story-telling; gardening; connection with nature; community; fishing; whittling; lemonade; sitting on the front porch; cross-breezes; seasonal adjustment; blankets; wool socks; sweaters; connection to sunrise/sunset; local governance; mom &#038; pop stores; crafts; goats and chickens; bicycles; train rides; pies cooling on the sill; music; singing and playing musical instruments; rain [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://physics.ucsd.edu/do-the-math/2012/02/my-great-hope-for-the-future/">Do the Math</a>: &#8220;EXPECT MORE: Reading; story-telling; gardening; connection with nature; community; fishing; whittling; lemonade; sitting on the front porch; cross-breezes; seasonal adjustment; blankets; wool socks; sweaters; connection to sunrise/sunset; local governance; mom &#038; pop stores; crafts; goats and chickens; bicycles; train rides; pies cooling on the sill; music; singing and playing musical instruments; rain catchment; canning; craftsmanship; repair; durable goods.</p>
<p>&#8220;EXPECT LESS: Waiting for airplanes; commuting; abstract/meaningless jobs; Wal-Mart; fast food; strip malls; four-car families; climate change; dominance of banks; capital gains; disposable junk; junk mail; species extinction; minibar charges; traffic jams; identity theft; freeway noise; advertisements; consumerism; faddish gizmos; cheap plastic crap; outsourcing; industrial effluent; credit card debt.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/02/my-great-hope-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between the Lines [parking]</title>
		<link>http://www.banfftransition.ca/blog/2012/02/between-the-lines-parking/</link>
		<comments>http://www.banfftransition.ca/blog/2012/02/between-the-lines-parking/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:00:29 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=271</guid>
		<description><![CDATA[Los Angeles magazine: “How to get food, ritual display, territorial dominance—all these things are part of parking, and we’ve assigned it to the most primitive part of the brain that makes snap fight-or-flight decisions. Our mental capacities just bottom out when we talk about parking.”]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lamag.com/features/Story.aspx?ID=1568281">Los Angeles magazine</a>: “How to get food, ritual display, territorial dominance—all these things are part of parking, and we’ve assigned it to the most primitive part of the brain that makes snap fight-or-flight decisions. Our mental capacities just bottom out when we talk about parking.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/02/between-the-lines-parking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Still Cut Ice the Old Way</title>
		<link>http://www.banfftransition.ca/blog/2012/02/they-still-cut-ice-the-old-way/</link>
		<comments>http://www.banfftransition.ca/blog/2012/02/they-still-cut-ice-the-old-way/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:26:45 +0000</pubDate>
		<dc:creator>Swany</dc:creator>
				<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://www.banfftransition.ca/blog/?p=268</guid>
		<description><![CDATA[Modern Mechanix: &#8220;1947: HARVEST time is approaching on the Black River at Carthage, N. Y., where the New York Central Railroad still cuts an annual crop of natural ice. It will cool next summer’s milk cars, passengers’ drinking water, and be used in cabooses for the convenience of freight-train crews.&#8221;]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.banfftransition.ca/blog/wp-content/uploads/2012/02/cut_ice.jpg" alt="Cut ice" border="0" width="400" height="321" /></p>
<p><a href="http://blog.modernmechanix.com/2012/02/23/they-still-cut-ice-the-old-way/?<br />
utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ModernMechanix+%28Modern+Mechanix%29">Modern Mechanix</a>: &#8220;1947: HARVEST time is approaching on the Black River at Carthage, N. Y., where the New York Central Railroad still cuts an annual crop of natural ice. It will cool next summer’s milk cars, passengers’ drinking water, and be used in cabooses for the convenience of freight-train crews.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.banfftransition.ca/blog/2012/02/they-still-cut-ice-the-old-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.826 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 06:25:41 -->
